What the index currently holds in each niche. Every count is read from the database at build time.
| Vertical | Live roles | Posted in 30 days |
|---|---|---|
| Sales | 17,037 | 5,461 |
| Healthcare | 14,289 | 6,332 |
| Nursing and clinical | 12,864 | 5,246 |
| Customer success | 12,267 | 5,003 |
| Design and UX | 11,924 | 3,929 |
| Teaching and education | 9,331 | 3,050 |
| Data engineering and analytics | 6,784 | 2,439 |
| Construction and civil | 5,326 | 1,521 |
| DevOps and SRE | 4,656 | 1,512 |
| AI and machine learning | 4,322 | 1,261 |
| Security and cyber | 3,137 | 1,253 |
| HVAC and field service | 2,041 | 786 |
| Climate and sustainability | 1,454 | 573 |
| Sysadmin and infrastructure | 1,378 | 438 |
| Aviation and aerospace | 1,313 | 434 |
| Game development | 1,160 | 349 |
| Crypto and web3 | 705 | 164 |
A vertical only gets a page here if the index holds at least 400 roles in it. Publishing a page that says "we have 40 of what you need" would be worse than publishing nothing.