What the index currently holds in each niche. Every count is read from the database at build time.
| Vertical | Live roles | Posted in 30 days |
|---|---|---|
| Nursing and clinical | 82,877 | 34,457 |
| Healthcare | 71,119 | 29,109 |
| Teaching and education | 36,147 | 12,159 |
| Sales | 33,856 | 14,076 |
| Design and UX | 31,454 | 11,081 |
| Customer success | 24,035 | 10,184 |
| Construction and civil | 17,652 | 5,283 |
| Data engineering and analytics | 12,624 | 4,946 |
| HVAC and field service | 10,596 | 4,187 |
| DevOps and SRE | 8,026 | 3,013 |
| AI and machine learning | 7,181 | 2,430 |
| Security and cyber | 7,043 | 2,809 |
| Aviation and aerospace | 4,982 | 1,817 |
| Climate and sustainability | 4,159 | 1,734 |
| Sysadmin and infrastructure | 3,922 | 1,517 |
| Game development | 2,539 | 1,031 |
| Crypto and web3 | 770 | 261 |
A vertical only gets a page here if the index holds at least 400 roles in it. Publishing a page that says "we have 40 of what you need" would be worse than publishing nothing.