What the index currently holds in each niche. Every count is read from the database at build time.
| Vertical | Live roles | Posted in 30 days |
|---|---|---|
| Nursing and clinical | 51,242 | 24,035 |
| Healthcare | 44,084 | 19,815 |
| Sales | 26,267 | 11,443 |
| Teaching and education | 25,959 | 7,287 |
| Design and UX | 21,810 | 8,512 |
| Customer success | 19,111 | 8,650 |
| Construction and civil | 11,480 | 4,402 |
| Data engineering and analytics | 10,362 | 4,297 |
| DevOps and SRE | 6,728 | 2,619 |
| HVAC and field service | 6,526 | 2,947 |
| AI and machine learning | 6,170 | 2,196 |
| Security and cyber | 5,448 | 2,456 |
| Aviation and aerospace | 3,458 | 1,462 |
| Climate and sustainability | 3,080 | 1,270 |
| Sysadmin and infrastructure | 2,785 | 1,165 |
| Game development | 2,058 | 600 |
| Crypto and web3 | 586 | 225 |
A vertical only gets a page here if the index holds at least 400 roles in it. Publishing a page that says "we have 40 of what you need" would be worse than publishing nothing.